Electrical Parameter
Supply Voltage | 9-18 Vin | |
PWM Logic Voltage | 3.3 V | |
PWM Neutral Signal | 1500 μs | |
PWM Open Signal | > 1530 μs ~ 1900 μs | |
PWM Close Signal | < 1470 μs ~ 1100 μs | |
Peak Current | 6 amps |
Mechanical Parameter
Grip Force (at tip) | 97 N | 22lbf |
Grip Force (in middle) | 124 N | 28lbf |
Push-rod Axial Load Rating | 3 kg | 6.6 lb |
Minimum Linear Piston Travel | 13.5 mm | 0.53 in |
Jaw Opening | 62 mm | 2.44 in |
Time to Open/Close | 1.6 s |
Cable Parameter
Cable Used | CAB-A-3-22AWG | |
Cable Length | 635 mm | 25 in |
Cable housing materials | Black polyurethane | |
Conductor Gauge | 22 AWG |
Wires
Red | Power | |
Black | Ground | |
Yellow | Signal |
Physical Parameter
Housing Material | Aluminum 6061-T6 | |
Pressure Rating | 300 m | 984 ft |
Overall Length (Closed) | 294 mm | |
Overall Length (Open) | 300 mm | |
Body Primary Diameter | 36 mm | |
Bracket Mounting Hole Spacing | 16 mm | |
Bracket Screw Size | M5 × 0.8 | |
Weight in Air (w/ cable) | 524 g | 18.5 oz |
Weight in Water (w/ cable) | 267 g | 9.4 oz |