Electrical Parameter
| Supply Voltage (Vin) | 7 - 48 V | |
| Full Brightness Supply Voltage (Vin) | 10 - 48 V | |
| PWM Logic Voltage | 3 - 48 V | |
| Peak Current | (15/Vin) amps |
Light Parameter
| Maximum Brightness | 1500 lumens | |
| Color Temperature | 6200 kelvin | |
| Beam Angle | 135° |
Cable Parameter
| Cable Length | 0.7 m | |
| Conductor Gauge | 22 AWG | |
| Wires | Black - Ground | |
| Red - Power | ||
| Yellow - Signal |
Physical Parameter
| Pressure Rating | 500 m | |
| Overall Length | 68.9 mm | |
| Overall Diameter | 37 mm | |
| Bracket Mounting Hole Spacing | 19 mm | |
| Bracket Screw Size | M3 | |
| Weight in Air (w/ 1m cable) | 102 g | |
| Weight in Water (w/ 1m cable) | 53 g | |
| Maximum Temperature when Run in Air | 55 ℃ |
2D Drawings
