Physical Parameter
C20 Pro | C20H Pro | |
Length | 470 mm | 470 mm |
Width | 350 mm | 590 mm |
Height | 260 mm | 260 mm |
Weight | 13 kg | 14 kg |
Construction | HDPE frame, aluminum flanges/end cap, and acrylic tubes | |
浮体材料 | 300 m | |
Cable Penetrator Holes | 14 × 10 mm |
Performance Parameter
C20 Pro | C20H Pro | |
Maximum Rated Depth | 300 m | |
Maximum Forward Speed | 3 knots ( 1.5 m/s ) | |
Thrusters | T200 (单个推力 5 kgf) | |
ESC | ESC30C | |
Thruster Configuration | Thrusters × 6 | Thrusters × 8 |
- Vectored × 4 | - Vectored × 4 | |
- Vertical × 2 | - Vertical × 4 | |
Forward Bollard Thrust (45°) | 14 kgf | 12 kgf |
Vertical Bollard Thrust | 9 kgf | 14 kgf |
Lateral Bollard Thrust (45°) | 14 kgf | 12 kgf |
Tether
Diameter | 9.6 ± 0.5 mm | |
Length | 25 - 300 m | |
Working Strength | 70 kgf | |
Breaking Strength | 200 kgf | |
护套 | 黄色发泡聚氨酯 | |
导体 | 镀锡铜 | |
Buoyancy in Freshwater | 中性 | |
Buoyancy in Saltwater | 略正 | |
Conductors | 3 对 26 AWG 双绞线,2 根 18 AWG 电源线 |
Lights
Brightness | 1500 lumens each with dimming control | |
Light Beam Angle | 135° | |
数量 | 2 盏(可选 4 盏) |
Camera
Resolution | 1080P | |
Field of View (Underwater) | 100 degrees (horizontal) | |
Tilt Range | +/- 45 degree camera tilt (90 total range) |
Sensors
Gyroscope | 3 轴 | |
Accelerometer | 3 轴 | |
Compass | 3 轴 | |
Pressure/Depth and Temperature Sensor (external) | B30(MS5837-30Bar) | |
Leak Sensor | LD04 | |
温度计 | 可扩展 | |
高度计 | 可扩展(P30) |
电源舱
额定输出电压 | 15 V | |
最大输出功率 | 1200 W |