Mechanical
| A50 | A125 | |
| Device diameter | 66 mm | 125 mm | 
| Device height | 25 mm | 30 mm | 
| Device weight (air) | 170 g | 986 g | 
| Device weight (submerged) | 105 g | 730 g | 
| Depth rating | 300 m/ 600m | 600 m / 3000 m | 
| Materials | Stainless steel 316 (back plate) PEEK (housing) | Stainless steel 316 (back plate) PEEK (Transducer) | 
| Operating temperature | -5 ~ 60 ℃ | -5 ~ 60 ℃ | 
Electrical
| A50 | A125 | |
| Input voltage | 10 - 30 VDC | 10 - 30 VDC | 
| Power consumption | 0.25 A @ 12 V | 0.25 A @ 12 V | 
| Power-on current surge | 1.25 A @ 12 V | 1.25 A @ 12 V | 
| Physical interface | 8 wires (pwr/serial/Ethernet) 3 meter cable (PUR 6.7 mm diameter) with interface module | 8 wires (pwr/serial/Ethernet) 3 meter cable (PUR 6.7 mm diameter) with interface module | 
| Indicator | Status LED (Power, Lock) | Status LED (Power, Lock) | 
| Communication | UART 115200 baud serial 3,3V Ethernet | UART 115200 baud serial 3,3V Ethernet | 
| Protocols | Water Linked API | Water Linked API | 
Wiring Color Code

| Red | VIN | Power + ( 10 - 30 VDC ) | 
| Black | GND | Power - ( 10 - 30 VDC ) | 
| Green | ETH - RD- | Ethernet RX- | 
| Green/White | ETH - RD+ | Ethernet RX+ | 
| Orange | ETH -TD- | Ethernet TX- | 
| Orange/White | ETH -TD+ | Ethernet TX+ | 
| Brown | UART - Rx | Serial RX | 
| Brown/White | UART - Tx | Serial TX | 
Acoustic / Performance
| A50 | A125 | |
| Transducer frequency | 1 MHz | 420 kHz | 
| Transducer setup | 4-beam convex Janus array | 4-beam convex Janus array | 
| Transducer beam angle | 22.5° | 22.5° | 
| Pulse Repetition Frequency | 4 ~ 26 Hz (Altitude above the seabed) | 1 ~ 26 Hz (Altitude above the seabed) | 
| Sensor assist | Integrated AHRS/IMU (Yost Labs TSS-NANO) | Integrated AHRS/IMU (Yost Labs TSS-NANO) | 
| Min altitude | 5 cm | 5 cm | 
| Max altitude | 50 m (Altitude > 35 meter is dependent on seabed conditions, salinity levels etc.) | 125 m (Altitudes > 110 meter is dependent on seabed conditions, salinity levels etc.) | 
| Max velocity | 3.75 m/s | 9 m/s | 
| Velocity resolution | 0.1 mm/s | 0.1 mm/s | 
| Long term accuracy | ±1.01 % (Standard version) ±0.1 % (Performance version) | ±1.01 % (Standard version) ±0.1 % (Performance version) | 
Pictures and 2D-Drawing
| A50 | A125 | 



