Basic
| Hydro 100 | Hydro 300 | Hydro 1000 | Hydro 3000 |
| Dimensions | 218*290*140mm | 226*338*288 mm | 238*338*296 mm | 400*350*300 mm |
| Weight in Air | 4.1 kg | 11.2 kg | 17 kg | 15 kg |
| Weight in Water | 0.1 kg | 2.2 kg | 7.5 kg | 5 kg |
| Material (Main Body) | Aluminum | Aluminum | Titanium Alloy | Titanium Alloy |
| Rated Voltage | 9~36 VDC | 48 VDC | 48 VDC | 48 VDC |
| Rated Power | 100 W | 150 W | 150 W | 150 W |
| Data Transfer Rate | 100Mbps,1Gbps | 1 Gbps,Ethernet | 1 Gbps,Ethernet | 1 Gbps,Ethernet |
| Depth Rating | 100 m | 300 m | 1000 m | 3000 m |
| ROV Compatibility | Observation-Grade | All Grades | All Grades | Work‑Class |
| Resolution | 2*5MP | 2*12MP | 2*12MP | 24MP |
| Vertical Field of View | 61° | 63° | 63° | 63° |
| Horizontal Field of View | 82° | 79° | 79° | 79° |
| Illumination | 35000 Lm | 75000 Lm | 75000 Lm | 75000 Lm |
| Built-in Storage | 2 TB | 2 TB | 2 TB | 2 TB |
Mechanical Dimensions
Hydro 100
Hydro 300
Hydro 1000
Hydro 3000