Mechanical
| A-Series | MT-Series | MD-Series | ||
| Dimensions | 125 × 122 × 62 mm (L×W×H) | 125 × 122 × 62 mm (L×W×H) | 125 × φ125 mm (excluding connector) | |
| Construction | Anodised Aliminium | Titanium | Titanium | |
| Weight (Air) | 980 g | 1350 g | 2500 g | |
| Weight (Water) | 360 g | 730 g | 1450 g | |
| Depth Rating | 500 m | 1000 m | 4000 m | |
| Temp’ Range (Operating) | -5 ℃ ~ +35 ℃ | -5 ℃ ~ +35 ℃ | -5 ℃ ~ +35 ℃ | |
| Temp’ Range (Storage) | -20 ℃ ~ +50 ℃ | -20 ℃ ~ +50 ℃ | -20 ℃ ~ +50 ℃ |
Electrical
| A-Series | MT-Series | MD-Series | ||
| Connector | Impluse IE55 Series, 6-way | Impluse IE55 Series, 6-way | Impluse IE55 Series, 6-way (Schilling SeaNet / Burton option) | |
| Communications | 4-wire 100-BaseT Ethernet, 2-wire DSL extender module | 4-wire 100-BaseT Ethernet, 2-wire DSL extender module | 4-wire 100-BaseT Ethernet, 2-wire DSL extender module | |
| Supply Voltage | 12V ~ 32V DC non-isolated | 12V ~ 32V DC non-isolated | 18V ~ 32V DC isolated | |
| Power Consumption | 10 ~ 35 W (model and range dependent ☆ ) | 10 ~ 35 W (model and range dependent ☆ ) | 10 ~ 35 W (model and range dependent☆ ) | |
| Integrated Sensors | Water pressure and temperature (for Velocity of Sound calculation) | Water pressure and temperature (for Velocity of Sound calculation) | Water pressure and temperature (for Velocity of Sound calculation) |
☆ Indicates parameter is dependent on range.
Performance
| A750d MT750d MD750d | A1200d MT1200d MD1200d | A3000d MT3000d MD3000d | |
| Operating Frequency | 750 kHz / 1.2 MHz | 1.2 MHz / 2.1 MHz | 1.2 MHz / 3.0 MHz |
| Range (Max) | 120 m / 40 m | 40 m / 10 m | 30 m / 5 m |
| Range (Min) | 0.1 m | 0.1 m | 0.1 m |
| Range Resolution | 4 mm / 2.5 mm | 2.5 mm / 2.5 mm | 2.5 mm / 2 mm |
| Update Rate (Max)* | 40 Hz | 40 Hz | 40 Hz |
| Horizontal Aperture | 130° / 130° | 130° / 60° | 130° / 40° |
| Vertical Aperture | 20° / 20° | 20° / 12° | 20° / 20° |
| Number of Beams (Max) | 512 | 512 | 512 |
| Angular Resolution | 1° / 0.6° | 0.6° / 0.4° | 0.6° / 0.4° |
| Beam Separation | 0.25° / 0.25° | 0.25° / 0.16° | 0.25° / 0.1° |
* Indicates parameter is dependent on range.
Mechanical Dimensions



