Mechanical
M-Series | MT-Series | MD-Series | ||
Dimensions | 125mm (L) x 122mm (W) x 62mm (H) | 125mm (L) x 122mm (W) x 62mm (H) | 125mm (L) excluding connector x ø125mm | |
Construction | Anodised Aliminium | Titanium | Titanium | |
Weight(in air) | 980g | 1350g | 2.5kg | |
Weight( in water) | 360g | 730g | 1.45kg | |
Depth Rating | 500 m | 1000 m | 4000 m | |
Temp. Range (Operating) | -5°c up to +35°c | -5°c up to +35°c | -5°c up to +35°c | |
Temp. Rating (Storage) | --20°c up to +50°c | -20°c up to +50°c | -20°c up to +50°c |
Electrical
M-Series | MT-Series | MD-Series | ||
Connector | Impluse IE55 Series, 6-way | Impluse IE55 Series, 6-way | Impluse IE55 Series, 6-way (Schilling SeaNet / Burton option) | |
Communications | 4-wire 100-BaseT Ethernet, 2-wire DSL extender module | 4-wire 100-BaseT Ethernet, 2-wire DSL extender module | 4-wire 100-BaseT Ethernet, 2-wire DSL extender module | |
Supply Voltage | 12V ~ 32V DC non-isolated | 12V ~ 32V DC non-isolated | 18V ~ 32V DC isolated | |
Power Consumption | 10W to 35W (model and range dependent*) | 10W to 35W (model and range dependent*) | 10W to 35W (model and range dependent*) | |
Integrated Sensors | Water pressure and temperature (for Velocity-of-Sound calculation) | Water pressure and temperature (for Velocity-of-Sound calculation) | Water pressure and temperature (for Velocity-of-Sound calculation) |
*Indicator parameters depend on the measurement range.
Performance
M370s MT370s MD370s | M750d MT750d MD750d | M1200d MT1200d MD1200d | M3000d MT3000d MD3000d | |
Operating Frequency | 375 kHz | 750 kHz / 1.2 MHz | 1.2 MHz / 2.1 MHz | 1.2 MHz / 3.0 MHz |
Range (Maximum) | 200 m | 120 m / 40 m | 40 m / 10 m | 30 m / 5 m |
Range (Minimum) | 0.2 m | 0.1 m | 0.1 m | 0.1 m |
Range Resolution | 8 mm | 4 mm / 2.5 mm | 2.5 mm / 2.5 mm | 2.5 mm / 2 mm |
Update Rate (Max.) | 40 Hz | 40 Hz | 40 Hz | 40 Hz |
Horizontal Aperture | 130° | 130° / 130° | 130° / 60° | 130° / 40° |
Vertical Aperture | 20° | 20° / 20° | 20° / 12° | 20° / 20° |
Number of Beams (Max.) | 256 | 512 | 512 | 512 |
Angular Resolution | 2° | 1° / 0.6° | 0.6° / 0.4° | 0.6° / 0.4° |
Beam Separation | 0.5° | 0.25° / 0.25° | 0.25° / 0.16° | 0.25° / 0.1° |
*Indicator parameters depend on the measurement range.