Physical
| Alpha 2 | Alpha 3 | Alpha 4 | Alpha 5 | |
| Outer Diameter | 40mm | 40mm | 40mm | 40 mm |
| Weight (Air) | / | 1360g | 1360g | 1360g |
| Weight (Water) | / | 900g | 900g | 900g |
| Material | AL6061 | AL6061 | AL6061 | AL6061 |
| Depth Rating | 300m | 300m | 300m | 300m |
| Temp | -35~+35℃ | -35~+35℃ | -35~+35℃ | -35~+35℃ |
Electrical
| Alpha 2 | Alpha 3 | Alpha 4 | Alpha 5 | |
| Voltage | 14~30VDC | 18~30VDC | 18~30VDC | 18~30VDC |
| Wattage | 11W | 35W | 35W | 35W |
| COMS | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 |
| Standard Connector | Seacon HUMG 5-Pin | Teledyne 6 Pin IE(W)-55 Impulse Connector | Teledyne 6 Pin IE(W)-55 Impulse Connector | Teledyne 6 Pin IE(W)-55 Impulse Connector |
Specifications
| Alpha 2 | Alpha 3 | Alpha 4 | Alpha 5 | |
| Reach | / | 0.4m | 0.4m | 0.4m |
| Lift Capacity | / | 2kg | 2kg | 2kg |
| Push-rod axial load rating | 100kg | 100kg | 100kg | 100kg |
| Control precision | 0.1°/0.1mm | 0.1° | 0.1° | 0.1° |
| Max Closing Force | / | 600N | 600N | 600N |
| Control mode (optional) | Position、Velocity | Position、Velocity | Position、Velocity | Position、Velocity |
| Operator Control Options | 3D Space Mouse, Gamepad, Software GUI, Master Controller | 3D Space Mouse, Gamepad, Software GUI, Master Controller | 3D Space Mouse, Gamepad, Software GUI, Master Controller | 3D Space Mouse, Gamepad, Software GUI, Master Controller |
2D Drawing
Alpha 2

Alpha 3




Alpha 4




Alpha 5



