Electrical Parameter
Supply Voltage | 3.3 - 5.5 V | |
IIC Logic Voltage (SDA and SCL) | 3.3 V | |
Peak Current | 1.4 mA | |
Mating Connector | Hirose 4 - pos DF13 |
Temperature Parameter
Operating Temperature | -40 ~ +125 ℃ | -40 ~ 257 ℉ |
Storage Temperature | -55 ~ +150 ℃ | -67 ~ 302 ℉ |
Absolute Accuracy | ± 0.1 ℃ ( -5 ~ +50 ℃ ) | ± 0.18 ℉ |
± 0.5 ℃ ( -40 ~ +125 ℃ ) | ± 0.9 ℉ |
Pressure Parameter
Operating Depth | 0 ~ 975 m | 0 - 3200 ft |
Physical Parameter
Recommended Through Hole Size | 10.2 mm |