Topside Receiver & Control Unit
Mechanical
| Dimensions | 296 × 212 × 96 mm | ||
| Weight | ~ 2 kg | ||
| Housing Material | Polypropylene Copolymer | ||
| Housing Waterproof Rating | IP67 | ||
| Operating Temperature | -10 ~ +60 ℃ |
Electrical
| Supply Voltage | 10 ~ 30 VDC | ||
| Power Consumption | 0.25 A @ 12 V | ||
| Power‑Up Inrush Current | 2.30 A @ 12V | ||
| Communication Method | Wireless WiFi (802.11ac/a/b/g/n) | ||
| Ethernet ( 100 Mbps ) | |||
| NEMA 0183 | |||
| External Connector | 1 × Binder 770 | Locator-A1/D1 | |
| 4 × Binder 770 | Receiver-D1 | ||
| 1 × Binder 770 | Underwater Receive Array | ||
| Internal Connector | 1 × NMEA 0183 | External GPS | |
| 1 × NMEA 0183 | External Compass | ||
| 1 × NMEA 0183 | NMEA OUT | ||
| 1 × GPIO | D1, UART, PPS in, PPS out, 2 × GPIO | ||
| 1 × GPS SMA | Supports 3.3V Active Antenna | ||
| 1 × Ethernet RJ45 ( 100 Mbps ) | |||
| 2 × USB 2.0 | |||
| 1 × Power Supply | |||
| 1 × External Power Switch |
Acoustics
| Operating Range | Radius 100 / 300 m | ||
| Ping (Pulse) Rate | 2 ~ 4 Hz | Data Update Rate | |
| Accuracy | Horizontal Range < 0.2% | ||
| Horizontal Angle < 1° | |||
| Vertical Range (Depth) < 1% | |||
| Long‑Term Drift | 1 m / 6 h | Positioner U1 | |
| Beam Frequency | 31.25 ~ 250 kHz ( Typical :200 kHz ) | ||
| Working Principle | Time‑of‑Flight (ToF) Triangulation ( Time of flight, Triangulation ) | ||
| Integrated IMU | Yost Labs TSS-NANO | ||
| TDK Invensense ICM-20948 | |||
| Integration GPS | u-blox NEO-M8T |
Positioner
Mechanical
| Positioner U1 | Positioner A1 | ||
| Diameter | 32 mm | 20 mm | |
| Length | 121 mm | 41 mm | |
| Weight in Air | 175 g | 30 g | |
| Weight in Water | 75 g | / | |
| Depth Rating | 300 m | 300 m | |
| Material | PEEK | PEEK | |
| Operating Temperature | -10 ~ +60 ℃ | -10 ~ +60 ℃ |
Electrical
| Positioner U1 | Positioner A1 | ||
| Power Supply Method | 3.7 V , 3300 mAh Battery | / | |
| Power Consumption | / | / | |
| Endurance Time | 10 h | / | |
| Charging Port | Type-C | / | |
| Charging Time | ~ 6 h | / | |
| Indicator | GPS Status LED (Searching, Locked, No Signal) | / | |
| Cable Specifications | / | 1‑meter 2‑core (analog signal) cable, ø6.3mm | |
| Cable Connector | / | / | |
| Maximum Cable Length | / | 300 m ( Customization Required ) |
Acoustics
| Locator U1 | Locator A1 | ||
| R100 Working Range | Radius 100 m | Radius 100 m | |
| Downward 100 m | Downward 100 m | ||
| R300 Working Range | Radius 300 m | Radius 300 m | |
| Downward 200 m | Downward 300 m | ||
| Directivity | Omnidirectional | Omnidirectional |
Receiver
Mechanical
| Underwater Receive Array | Underwater Receiving Kit (4 × Receiver D1) | ||
| Diameter | / | 20 mm | |
| Length | / | 71 mm | |
| Dimensions (Folded) | 54 × 12.5 × 14.5 cm | / | |
| Dimensions (Deployed) | 151 × 98 × 53.5 cm | / | |
| Weight | 1900 g | 36 g (Single Receiver D1) | |
| Material | PEEK ( Receiver Body ) | PEEK | |
| Aluminum 6060-T6 ( Mount Body ) | |||
| POM ( Mount Connectors ) | |||
| Depth Rating | 300 m | 300 m | |
| Operating Temperature | -10 ~ +60 ℃ | -10 ~ +60 ℃ |
Electrical
| Underwater Receive Array | Underwater Receiving Kit (4 × Receiver D1) | ||
| Power Supply Method | 10 ~ 18 VDC | 10 ~ 18 VDC | |
| Power Consumption | / | 35 mAh @ 12 V | |
| Cable Connector | Binder Series-770 (IP67) | Binder Series-770 (IP67) | |
| Maximum Cable Length | 10 m | 100 m |
Acoustics
| Underwater Receive Array | Underwater Receiving Kit (4 × Receiver D1) | ||
| Directivity | Omnidirectional 360° | Omnidirectional 360° | |
| Transducer | 4 | 4 × Receiver D1 | |
| Baseline | Triangular,98 × 49 cm | / |