Physical Parameter
| Camera PCB Dimensions | 32 mm × 32 mm | |
| Mounting Hole Spacing | 28 mm × 28 mm | |
| Working Temperature | -20 ~ 75 ℃ | |
| Connector | JST-PH to USB | |
| Mass (total) | 17 g | |
| Mass (without cable) | 13.5 g |
Lens Parameter
| Mount Type | M12 × 0.5 | |
| Field of View (Horizontal) | 80° | |
| Field of View (Vertical) | 64° | |
| Focal Length | 2.97 mm |
Sensor Parameter
| Type | Sony Exmor IMX322 / IMX323 | |
| Format | 1/2.9'' | |
| Pixel Size | 2.8 μm (H) × 2.8 μm (V) | |
| Distortion | 1 % | |
| Total pixels* | 2000 (H) × 1121 (V) | ~2.24 MP |
| Recording pixels | 1920 (H) × 1080 (V) | ~2.07 MP |
| Minimum Illumination | 0.01 lux | |
| Sensitivity | 5.0 V/lux-sec @550nm |
Recording Parameter
| Standard | 1080p30 | |
| Compression format | H.264 / MJPEG / YUV2 (YUYV) |
Electrical Parameter
| Supply Voltage | 5 V | |
| Max Power Draw | 220 mA |
2D Drawings
