PHYSICAL
Length | 457 mm | |
Width | 338 mm | |
Height | 254 mm | |
Weight in Air (with standard ballast) | 10 - 11 kg | |
Weight in Air (without ballast) | 9 - 10 kg | |
Net Buoyancy (with ballast) | 0.2 kg | |
Net Buoyancy (without ballast) | 1.4 kg | |
Payload Capacity (dependent on ballast) | 1.0 kg (4 lights) ~ 1.2 kg (No lights) | |
Cable Penetrator Holes | 14 × 10 mm | |
Construction | HDPE frame, aluminum flange/end cap, & acrylic or aluminum tubes | |
Main Tube (Electronics Enclosure) | Blue Robotics 4 in series w/ aluminum end caps | |
Battery Tube | Blue Robotics 3 in series w/ aluminum end caps | |
Buoyancy Foam | R-3318 Urethane Foam rated to 244 m | |
Ballast Weight | 200 g stainless steel weights | |
Battery Connector | XT90 |
PERFORMANCE
Maximum Rated Depth | 100 m (Optional 300 m) | |
Maximum Testing Depth (so far) | 130 m | |
Operating Temperature Range | 0 - 30 ℃ | |
Maximum Forward Speed | 3 knots ( 1.5 m/s ) | |
Thrusters | T200 | |
ESC | ESC30 | |
Thruster Configuration | 6 thrusters | |
- 4 vectored | ||
- 2 vertical | ||
Forward Bollard Thrust | 9 kgf | |
Vertical Bollard Thrust | 7 kgf | |
Lateral Bollard Thrust | 9 kgf |
TETHER
Diameter | 7.6 mm | |
Length | 25 - 300 m | |
Working Strength | 45 kgf | |
Breaking Strength | 160 kgf | |
Strength Member | Kevlar with waterblock | |
Buoyancy in Freshwater | Neutral | |
Buoyancy in Saltwater | Slightly Positive | |
Conductors | 4 twisted pairs, 26 AWG |
LIGHTS
Underwater Light | L1500 | |
Brightness | 1500 lumens each with dimming control | |
Light Beam Angle | 135 degrees, with adjustable tilt |
CAMERA
Resolution | 1080P | |
Camera Field of View | 110 degrees horizontally | |
Light Sensitivity | 0.01 lux | |
Tilt Range | +/- 45 degree camera tilt (90 total range) | |
Tilt Servo | Hitec HS - 5055 MG |
SENSORS
Gyroscope | 3 axis | |
Accelerometer | 3 axis | |
Magnetometer | 3 axis | |
Depth Sensor | B30 ( MS5837-30Bar ) | |
Leak Sensor | Built-in | |
Current Sensor | Built-in | |
Temperature Sensor | Expandable | |
Altimeter | Expandable P30 |
BATTERY
BATTERY | LB18 | |
Battery Life | 18 Ah | |
Configuration | 4S6P | |
Rated Voltage | 14.8 V | |
Full Charge Voltage | 16.8 V | |
Battery Runtime (Typical Use) | 2 hours | |
(Replaced within 30 seconds) |
2D Drawings
